Solomon Islands - Bulgaria
6
Kaua
7
Lea'i
1
Mango
26
Yordanov
16
Plamenov Petkov
25
Yankov
14
Yavorov Krastev
10
Dimitrov
8
Kraev
19
Turitsov
5
Valentinov Ivanov
3
Tsenov
6
Petrov
12
Naumov
| Wissels | ||
|---|---|---|
| 1 D. Mitov | ||
| 2 R. Bozhinov | ||
| 7 G. Rusev | ||
| 9 V. Nikolaev Nikolov | ||
| 11 N. Iliyanov Iliev | ||
| 13 B. Orhan Beyhan | ||
| 15 P. Hristov | ||
| 17 M. Yankov Minchev | ||
| 18 K. Balov | ||
| 20 M. Georgiev | ||
| 21 D. Velkovski | ||
| 22 K. Stoyanov Stoyanov | ||
| 23 M. Velichkov |
| Coaches | ||
|---|---|---|
| Aleksandar Dimitrov |
statistieken
| Team Stats | ||
|---|---|---|
| 8 | Schoten | 24 |
| 6 | Schoten op doel | 20 |
| 42% | Balbezit | 58% |
| 1 | Gele kaarten | 1 |
| 4 | Corners | 7 |
Stand
Geen stand beschikbaar

